Standard Life has temporarily suspended new sales of Ideal Income Series (GLWB) effective April 16, 2012.
You may view and print the Quarterly Reviews as of March 30, 2012 as follows.
Fixed Income Funds
| Ideal Money Market | Download |
| Ideal Canadian Bond | Download |
| Ideal Corporate Bond (formerly Ideal Corporate High Yield Bond Fund) | Download |
| Ideal International Bond | Download |
Balanced Funds
| Ideal Dynamic Power Balanced | Download |
| Ideal Income Balanced | Download |
| Ideal Russell Income Essentials Portfolio (formerly Ideal Russell Retirement Essentials Portfolio) | Download |
| Ideal Monthly Income | Download |
| Ideal Balanced | Download |
| Ideal Trimark Balanced | Download |
| Ideal Invesco Canadian Balanced | Download |
| Ideal Fidelity Canadian Balanced | Download |
| Ideal Fidelity Canadian Asset Allocation | Download |
| Ideal Fidelity Monthly Income | Download |
| Ideal Russell Diversified Monthly Income Portfolio | Download |
| Ideal Templeton Global Income | Download |
| Ideal Trimark Global Balanced | Download |
| Ideal Fidelity Global Asset Allocation | Download |
Canadian Equity Funds
| Ideal Dividend Income | Download |
| Ideal Canadian Dividend Growth | Download |
| Ideal Canadian Equity | Download |
| Ideal Canadian Equity Focus | Download |
| Ideal Canadian Small Cap | Download |
| Ideal Fidelity Dividend | Download |
U.S. Equity Funds
| Ideal U.S. Dividend Growth | Download |
| Ideal U.S. Equity Value (formerly Ideal U.S. Equity Fund) | Download |
International Equity Funds
| Ideal Global Dividend Growth | Download |
| Ideal Global Equity | Download |
| Ideal International Equity | Download |
Ideal Portfolios
| Ideal Conservative | Download |
| Ideal Moderate | Download |
| Ideal Growth | Download |
| Ideal Dividend Growth & Income | Download |
| Ideal Aggressive | Download |
| Ideal Global | Download |
Ideal Select Portfolios
| Ideal Select Conservative | Download |
| Ideal Select Moderate | Download |
| Ideal Select Growth | Download |
| Ideal Select Dividend Growth & Income | Download |
| Ideal Select Aggressive | Download |
| Ideal Select Global | Download |
Ideal Russell LifePoints® Portfolios
| Ideal Russell LifePoints® Balanced Income (formerly Ideal LifePoints® Balanced Income Portfolio) | Download |
| Ideal Russell LifePoints® Balanced (formerly Ideal LifePoints® Balanced Portfolio) | Download |
| Ideal Russell LifePoints® Balanced Growth (formerly Ideal LifePoints® Balanced Growth Portfolio) | Download |
| Ideal Russell LifePoints® Long-Term Growth (formerly Ideal LifePoints® Long-Term Growth Portfolio) | Download |
Ideal FT Quotential Portfolios
| Ideal FT Quotential Diversified Income | Download |
| Ideal FT Quotential Balanced Income | Download |
| Ideal FT Quotential Balanced Growth | Download |
| Ideal FT Quotential Global Balanced | Download |
| Ideal FT Quotential Growth | Download |
Ideal Dynamic Bundles
Ideal Dynamic Portfolio
| Ideal DynamicEdge Balanced Growth | Download |