Standard Life has temporarily suspended new sales of Ideal Income Series effective April 16, 2012. If you are already an Ideal Income Series client, you will receive a letter about what this means to you. You may also wish to contact your advisor.
With Ideal Segregated Funds – Signature Series you have the flexibility to include the Ideal 75/100 Series and/or Ideal 100/100 Series under the same contract as the Ideal Income Series. Each series offers a wide range of stand-alone funds or portfolios from leading companies.
Select from the list below to view the details of the stand-alone fund.
Fixed Income Funds
| Ideal 75/100 series | Ideal 100/100 series | Ideal Income Series | |
|---|---|---|---|
| Ideal Money Market | |||
| Ideal Canadian Bond | |||
| Ideal Corporate Bond | N/A | ||
| Ideal International Bond | N/A |
Balanced Funds
Canadian Equity Funds
| Ideal 75/100 series | Ideal 100/100 series | Ideal Income Series | |
|---|---|---|---|
| Ideal Dividend Income | N/A | ||
| Ideal Fidelity Dividend | N/A | ||
| Ideal Canadian Dividend Growth | N/A | ||
| Ideal Canadian Equity | N/A | ||
| Ideal Canadian Equity Focus | N/A | ||
| Ideal Canadian Small Cap | N/A |
U.S. Equity Funds
| Ideal 75/100 series | Ideal 100/100 series | Ideal Income Series | |
|---|---|---|---|
| Ideal U.S. Dividend Growth | N/A | ||
| Ideal U.S. Equity Value Fund | N/A |
International Equity Funds
| Ideal 75/100 series | Ideal 100/100 series | Ideal Income Series | |
|---|---|---|---|
| Ideal Global Dividend Growth | N/A | ||
| Ideal Global Equity | N/A | ||
| Ideal International Equity | N/A |
Select from the list below to view the details of the portfolio.
Ideal Portfolios
| Ideal 75/100 series | Ideal 100/100 series | Ideal Income Series | |
|---|---|---|---|
| Ideal Conservative | |||
| Ideal Moderate | |||
| Ideal Growth | |||
| Ideal Dividend Growth & Income | N/A | ||
| Ideal Aggressive | N/A | ||
| Ideal Global | N/A |
Ideal Select Portfolios
| Ideal 75/100 series | Ideal 100/100 series | Ideal Income Series | |
|---|---|---|---|
| Ideal Select Conservative | |||
| Ideal Select Moderate | |||
| Ideal Select Growth | |||
| Ideal Select Dividend Growth & Income | N/A | ||
| Ideal Select Aggressive | N/A | ||
| Ideal Select Global | N/A |
Ideal Russell LifePoints® Portfolios
| Ideal 75/100 series | Ideal 100/100 series | Ideal Income Series | |
|---|---|---|---|
| Ideal Russell LifePoints® Balanced Income | |||
| Ideal Russell LifePoints® Balanced | |||
| Ideal Russell LifePoints® Balanced Growth | |||
| Ideal Russell LifePoints® Long-Term Growth | N/A |
Ideal FT Quotential Portfolios
| Ideal 75/100 series | Ideal 100/100 series | Ideal Income Series | |
|---|---|---|---|
| Ideal FT Quotential Diversified Income | |||
| Ideal FT Quotential Balanced Income | |||
| Ideal FT Quotential Balanced Growth | |||
| Ideal FT Quotential Global Balanced | |||
| Ideal FT Quotential Growth | N/A |
Ideal Dynamic Portfolio
| Ideal 75/100 series | Ideal 100/100 series | Ideal Income Series | |
|---|---|---|---|
| Ideal DynamicEdge Balanced Growth | N/A |
Ideal Dynamic Bundles
| Ideal 75/100 series | Ideal 100/100 series | Ideal Income Series | |
|---|---|---|---|
| Ideal Dynamic Moderate | N/A | ||
| Ideal Dynamic Aggressive | N/A |
Ideal Meritas Portfolios
| Ideal 75/100 series | Ideal 100/100 series | Ideal Income Series | |
|---|---|---|---|
| Ideal Meritas Balanced | N/A | ||
| Ideal Meritas Income & Growth | N/A | ||
| Ideal Meritas Growth & Income | N/A |
A description of the key features and the terms and conditions are available in the Ideal Segregated Funds - Signature Series Information Folder and Contract.
Dynamic Funds® is a registered trademark of its owner, used under license, and a division of GCIC Ltd.
Meritas SRI Funds is a division of OceanRock Investments Inc. and a member of the Qtrade Financial Group, owner of the Meritas registered trademark.