Standard Life logo

Registered Savings
print  close
Minimum premiums
Initial premium: $1,000 ($50 for PAC)
Terms of less than 1 year: $5,000
Terms of 1 to 10 years: $1,000
Monthly and quarterly interest payouts: $5,000
Term Fund Plus: $25,000
Additional premiums to Daily Interest Fund: $250


Rates effective :

Daily Interest Fund Rate : 0.250 %
Date of last rate change: March 20 2009
Redeemable Term Funds
Date of last rate change: July 29 2010

Simple interest paid at maturity
Less than 1 year: 30
days
90
days
180
days
270
days
Up to $24,999 0.300 0.300 0.300 0.300
$25,000 - $49,999 0.300 0.300 0.300 0.300
$50,000 - $99,999 0.300 0.300 0.300 0.300
$100,000 - $249,999 0.300 0.300 0.300 0.300
$250,000 - $499,999 0.300 0.300 0.300 0.300
$500,000 - $999,999 0.300 0.300 0.300 0.300
$1,000,000 and more   Contact your insurance representative or Standard Life  

1 to 10 years 1
year
2
years
3
years
4
years
5
years
6
years
7
years
8
years
9
years
10
years
Up to $24,999 0.900 0.675 1.450 1.875 2.350 2.450 2.550 2.650 2.750 2.850
$25,000 - $49,999 0.900 0.825 1.600 2.025 2.500 2.600 2.700 2.800 2.900 3.000
$50,000 - $99,999 0.900 0.925 1.700 2.125 2.600 2.700 2.800 2.900 3.000 3.100
$100,000 - $249,999 0.900 1.025 1.800 2.225 2.700 2.800 2.900 3.000 3.100 3.200
$250,000 - $499,999 0.900 1.125 1.900 2.325 2.800 2.900 3.000 3.100 3.200 3.300
$500,000 - $999,999 0.900 1.175 1.950 2.375 2.850 2.950 3.050 3.150 3.250 3.350
$1,000,000 and more Contact your insurance representative or Standard Life

Term Fund Plus 3.350 3.450 3.550 3.650 3.750 3.850

Non-Redeemable Term Funds
Date of last rate change: July 29 2010

1 to 10 years 1
year
2
years
3
years
4
years
5
years
6
years
7
years
8
years
9
years
10
years
Up to $24,999 1.150 0.925 1.700 2.125 2.600 2.700 2.800 2.900 3.000 3.100
$25,000 - $49,999 1.150 1.075 1.850 2.275 2.750 2.850 2.950 3.050 3.150 3.250
$50,000 - $99,999 1.150 1.175 1.950 2.375 2.850 2.950 3.050 3.150 3.250 3.350
$100,000 - $249,999 1.150 1.275 2.050 2.475 2.950 3.050 3.150 3.250 3.350 3.450
$250,000 - $499,999 1.150 1.375 2.150 2.575 3.050 3.150 3.250 3.350 3.450 3.550
$500,000 - $999,999 1.150 1.425 2.200 2.625 3.100 3.200 3.300 3.400 3.500 3.600
$1,000,000 and more Contact your insurance representative or Standard Life

To determine the rate band, combine the premium amount and the policyholder's total Term Fund book value (including book value of Term Fund Plus) under all registered savings policies (RRSP, LIRA and LRSP).

Rate banding does not apply to Term Fund Plus, however, Term Fund Plus assets are taken into consideration when determining the rate banding asset level for other Term Funds.

To determine the interest rate for an unpublished term, use the interest rate for the nearest shorter term.

For simple interest paid to the Daily Interest Fund or to the policyholder (minimum term of 1 year), apply the following interest rate reductions:
- monthly or quarterly 0.250%
- semi-annually 0.125%

Rates and conditions are subject to change without notice.

We encourage you to contact your insurance representative or nearest Standard Life Regional Centre for additional product information to ensure that you receive the best possible advice to suit your specific needs.